ROTEX®
Coupling selection program
Selection steps
Calculation
IEC Motors
NEMA Motors
Change Units
Inch
Info
Mounting Instructions
   - ROTEX®
KTR Systems GmbH
Contact
Engineering
Sales
Finish bore
[mm]
Torque
[Nm]
Maximum speed
[1/min]
d min d max Nominal
TKN
Max
TKmax
Alternating
TKW
at V=
Size Size 35 m/s cast 40 m/s steel
ROTEX 19   25 10 20 2,6 16700 19000
ROTEX 24   35 35 70 9,1 12100 13800
ROTEX 28   40 95 190 25 10100 11500
ROTEX 38   48 190 380 49 8300 9500
ROTEX 42   55 265 530 69 7000 8000
ROTEX 48   62 310 620 81 6350 7250
ROTEX 55   74 410 820 107 5550 6350
ROTEX 65   80 625 1250 163 4950 5650
ROTEX 75   95 1280 2560 333 4150 4750
ROTEX 90   110 2400 4800 624 3300 3800
Selection
© 2024 KTR Systems GmbH