ROTEX® -GS
Coupling selection program
Selection steps
Calculation
Main drive
Positioning drive
Info
Mounting instruction
   - ROTEX® GS
   - ROTEX® GS P
KTR Systems GmbH
contact
technics@ktr.com
sales@ktr.com
Manual selection of the coupling size
Maximum speed
[1/min]
for hub design
Torque
[Nm]
Torsion spring stiffness
static
Torsion spring stiffness
dynamic
Radial spring-
stiffness
Size 2.0 / 2.1
2.5 / 2.6
1.0
1.1
6.0 6.0 P Nominal
TKN
Max
TKmax
[Nm/rad] [Nm/rad] [N/mm]
ROTEX GS 5 38000 47700 0 0 0,89 1,7 8,3 25 296
ROTEX GS 7 27000 34100 0 0 2 4 22,9 69 421
ROTEX GS 9 19000 23800 0 0 5 10 51,6 155 518
ROTEX GS 12 15200 19100 0 0 9 18 240,7 718 846
ROTEX GS 14 12700 15900 25400 47700 12,5 25 171,9 513 654
ROTEX GS 19 9550 11900 19000 35800 21 42 1512 2540 2010
ROTEX GS 24 6950 8650 13800 26000 60 120 3640 5980 2560
ROTEX GS 28 5850 7350 11700 22000 160 320 6410 9920 3200
ROTEX GS 38 4750 5950 9550 17900 325 650 11800 17160 4400
ROTEX GS 42 4000 5000 8050 15000 450 900 21594 37692 5570
ROTEX GS 48 3600 4550 7200 13600 525 1050 25759 45620 5930
ROTEX GS 55 3150 3950 6350 11900 685 1370 42117 61550 6686
ROTEX GS 65 2800 3500 5650 11000 940 1880 48520 71660 6418
ROTEX GS 75 2350 2950 4750 8950 1920 3840 79150 150450 8650
Selection
© 2024 KTR Systems GmbH GmbH